| Config | Mean (s) | Std Dev | User (s) | System (s) |
|---|---|---|---|---|
| dbcache=32GB (instrumented) | 3332.581 | N/A | 3171.634 | 459.069 |
| dbcache=32GB | 3219.816 | 20.906 | 3185.373 | 433.996 |
| dbcache=450MB (instrumented) | 3892.712 | N/A | 4352.233 | 746.104 |
| dbcache=450MB | 3891.016 | 167.612 | 4315.519 | 703.932 |
| Config | PR Time | Nightly Time (Date) | Change |
|---|---|---|---|
| dbcache=32GB | 53.7 min | 42.0 min (2026-02-25, 707ad46) | -27.9% |
| dbcache=450MB | 64.9 min | 64.1 min (2026-02-25, 707ad46) | -1.1% |
Debug logs available as CI artifacts (expires after 90 days)